The Robbie Collection
A collection of past results, gold medal games over that last several years.
DeRo TFC vs Barbados SA
Toronto Skillz vs Thornhill
GS United vs East York
Semi – Final North Mississauga vs Erin Mills
Semi -Final Scarborough vs Caledon
Final Armour Heights vs Etobicoke Energy
Final Oakville vs Caledon
Final Erin Mills vs Milton Magic
Final Kitchener TFC vs Dero TFC
Final Caledon Sharks vs Oakville Blue Devils
52nd Annual Robbie International Soccer Tournament
Division | Champion | Finalist | Result |
Under 13 Girls | Caledon Cyclones | Delta Laval Tornados | 6:1 |
Under 13 Boys | Prostars FC Academy | Dero United | 2:1 |
Under 14 Girls | Glen Shields Futbal | Oshawa Kicks Synergy | 3:0 |
Under 14 Boys | Sigma FC – C2 | Burlington Youth Bayhawks | 6:1 |
Under 15 Girls | Barrie FC Strikers | Peterborough City Blue | 3:0 |
Under 15 Boys | Sigma FC – C1 | Waterloo United A | 2:0 |
Under 16 Girls | Ajax FC G02R | Nationals Canada Black | 1:0 |
Under 16 Boys | Brampton Youth Blast | Bradford Eagles | 1:0 |
Under 18 Girls | Brams United Bandits | Kenmore Elite | 1:0 |
Under 18 Boys | FC Durham 2001B | Kitchener Academy U17 Boys | 1:0 |
51st Annual Robbie International Soccer Tournament
Division | Champion | Finalist | Result |
Under 13 Girls | Woodbridge Strikers | Blue Lakeshore | 3:0 |
Under 13 Boys | Milton Magic Blue CAF United | CAQ Soccer | 2:0 |
Under 14 Girls | Barrie FC Strikers FC | Durham Academy | 1:0 |
Under 14 Boys | Rush Academy White | Woodbridge Strikers | 1:0 |
Under 15 Girls | North Mississauga Black Panthers | Guelph Gryphons | 2:0 |
Under 15 Boys | York Jets FC | Durham Academy | 1:0 |
Under 16 Girls | Woolwich Wolfpack | Whitby Iroquois | 1:0 |
Under 16 Boys | Toronto FC Academy | London Youth Whitecaps | 6:1 |
Under 18 Girls | Unionville-Milliken Strikers | White West Rouge Storm | 3:1 |
Under 18 Boys | Erin Mills Eagles | Blue Windsor TFC | 3:2 |
50th Annual Robbie International Soccer Tournament
Division | Champion | Finalist | Result |
Under 13 Girls | Barrie FC | Wexford T-Birds | 4:3 |
Under 13 Boys | Montreal-Nord Pumas | Rush Academy Blue | 3:1 |
Under 14 Girls | NMSC Black Panthers | Hamilton United Regional Gold | 3:0 |
Under 14 Boys | Hamilton United Regional Gold | Advanced Development Pathway | 5:0 |
Under 15 Girls | Norwest Strikers | Saltfleet Stoney Creek Black | 2:1 |
Under 15 Boys | Erin Mills Eagles Blue | Ajax FC Red | 4:2 |
Under 16 Girls | Cambridge United | Edmonton Southwest United | 5:0 |
Under 16 Boys | Toronto FC Academy | FC Durham Academy Blue | 4:1 |
Under 18 Girls | East York Blue Devils | Unionville Milliken Strikers | 3:0 |
Under 18 Boys | Rush Canada | North Scarborough Attack | 3:1 |
48th Annual Robbie International Soccer Tournament
Division | Champion | Finalist | Result |
Under 13 Girls | Woolwich Wolfpack | North Mississauga Panthers Black | 3:1 |
Under 13 Boys | Brampton Blast | Ajax FC Red | 1:0 |
Under 14 Girls | Aurora Stingers | Pickering Power Green | 3:1 |
Under 14 Boys | Markham Lightning | Dixie Athletics | 1:0 |
Under 15 Girls | Ajax FC White | Dixie Athletics Black | 5:4 PK |
Under 15 Boys | Wexford SC Shockwave | Gloucester Hornets Impact Gold | 4:1 |
Under 16 Girls | East York SC Blue Devils | Chinook United | 3:0 |
Under 16 Boys | Kitchener Spirit | Masters Futbol Academy Catalans | 2:0 |
Under 18 Girls | Woodbridge Strikers | Lakeshore SC Rangers | 6:5 PK |
Under 18 Boys | Montego Bay United FC All-Stars | Masters Futbol Academy Catalans | 2:0 |
The Robbie Showcase 2014
Downsview Park, Toronto, Ontario, Canada
47th Annual Robbie International Soccer Tournament
Division | Champion | Finalist | Result |
Under 11 Boys | BeiraMar Atletico Black | North London Navy/Gold | 7:2 |
Under 11 Girls | OSU Force Black | Oshawa Kicks Renegades | 3:2 |
U12 Boys Champ. | Givova Brantford | Beira Mar Atletico | 6:4 |
U12 Boys Premier (T1) | Beira Mar Athletico | Vaughan Azzurri Bulldogs | 5:0 |
U12 Girls Premier (T1) | Nor’West London Strikers | OSU Force Black 2001 | 1:0 |
U13 Boys Champ. | Woodbridge Strikers B | Wexford Stingers | 3:2 |
U13 Boys Premier (T1) | North London Elite 00 | Kitchener Spirit | 2:1 |
U13 Girls Premier (T1) | Stoney Creek U13 Girls | Aurora Stingers | 6:0 |
Under 14 Boys | Ajax FC 99B Red | Wexford Shockwave | 4:0 |
Under 14 Girls | Brams 99Rebels | Guelph Royals GU14 Blue | 2:0 |
Under 15 Boys | AFC 1998 B Red | 2013 Dixie Athletics Boys 99B | 4:0 |
Under 16 Boys | Dixie Athletics ’97 Blue | NSSC Elite | 1:0 |
Under 15/16 Girls | Pickering Power Green U15 Girls | Ajax FC Red 98 | 1:0 |
U17 ELITE BOYS Inv. | Erin Mills Eagles | Brampton Blast 96A | 2:1 OT |
U17 ELITE GIRLS Inv. | Pickering Power Green 96G | AJAX FC 96 Girls Black | 1:0 |
Under 17/18 Boys | East York Dragons | Markham Lightning | 1:0 |
Under 17/18 Girls | Unionville Milliken Strikers | PCSA Peterborough U17 Girls | 4:1 |
Division | Champion | Finalist | Result |
Under 11 Boys | BeiraMar Atletico Black | North London Navy/Gold | 7:2 |
Under 11 Girls | OSU Force Black | Oshawa Kicks Renegades | 3:2 |
U12 Boys Champ. | Givova Brantford | Beira Mar Atletico | 6:4 |
U12 Boys Premier (T1) | Beira Mar Athletico | Vaughan Azzurri Bulldogs | 5:0 |
U12 Girls Premier (T1) | Nor’West London Strikers | OSU Force Black 2001 | 1:0 |
U13 Boys Champ. | Woodbridge Strikers B | Wexford Stingers | 3:2 |
U13 Boys Premier (T1) | North London Elite 00 | Kitchener Spirit | 2:1 |
U13 Girls Premier (T1) | Stoney Creek U13 Girls | Aurora Stingers | 6:0 |
Under 14 Boys | Ajax FC 99B Red | Wexford Shockwave | 4:0 |
Under 14 Girls | Brams 99Rebels | Guelph Royals GU14 Blue | 2:0 |
Under 15 Boys | AFC 1998 B Red | 2013 Dixie Athletics Boys 99B | 4:0 |
Under 16 Boys | Dixie Athletics ’97 Blue | NSSC Elite | 1:0 |
Under 15/16 Girls | Pickering Power Green U15 Girls | Ajax FC Red 98 | 1:0 |
U17 ELITE BOYS Inv. | Erin Mills Eagles | Brampton Blast 96A | 2:1 OT |
U17 ELITE GIRLS Inv. | Pickering Power Green 96G | AJAX FC 96 Girls Black | 1:0 |
Under 17/18 Boys | East York Dragons | Markham Lightning | 1:0 |
Under 17/18 Girls | Unionville Milliken Strikers | PCSA Peterborough U17 Girls | 4:1 |
45th Annual Robbie International Soccer Tournament
Division | Champion | Finalist | Result |
Under 10 Boys | 15 Richmond Hill Raiders | 7 Brampton East Red Devils | 3:1 |
Under 10 Girls | 5 Pickering Power Green 2001 | 4 OSU Force | 3:2 |
Under 11 Boys | 23 Mooredale Gold Lightning | 27 WHITBY 2000A Boys | 2:1 |
Under 11 Girls | 10 Whitby Iroquois 2000A Girls | 3 Capital United U11G | 1:0 |
Under 12 Boys | 5 Ajax FC Ajax Madrid | 11 Adrénaline Lorraine-Rosemère | 7:1 |
Under 12 Girls | 10 UMSC Strikers 99 Girls WHITE | 14 Ajax FC Anacondas | 3:1 |
Under 13 Boys | 1 Aurora 98A | 15 Mt. Hamilton Avalanche A | 3:2 |
Under 13 Girls | 8 Guelph Royals | 6 PSC 1998 Girls Green | 4:2 |
Under 14 Boys | 6 Aurora Stingers A | 2 Wexford Wolves | 3:2 |
Under 14 Girls | 3 Darlington Fusion | 6 Kitchener Spirit 97A | 4:3 |
Under 15 Boys | 8 Seba Spanish Football Academy | 2 East York Pythons | 1:0 |
Under 16 Boys | 4 West Rouge Storm | 1 Whitby Iroquois 95 A boys | 4:1 |
Under 15/16 Girls | 7 Cambridge United | 2 NSD Saints ’95 | 2:0 |
Under 17/18 Boys | 5 Club Nacional de Montevideo | 4 Wexford Heat | 2:0 |
Under 17/18 Girls | 1 North York Hearts | 5 Aurora Stingers | 2:1 |
44th Annual Robbie International Soccer Tournament
Division | Champion | Finalist | Result |
Under 10 Boys | Woodbridge Strikers | Wisc 2000 | 4:3 |
Under 10 Girls | WISC – WISC 2000A Girls | Erin Mills White Eagles | 3:0 |
Under 11 Boys | Ajax Impact | Whitby Iroquois 99A Boys | 2:1 |
Under 11 Girls | Brams United 99 Rebels | Woodbridge Strikers | 4:2 |
Under 12 Boys | Richmond Hill Raiders 98Boys | West Toronto Cobras | 1:0 |
Under 12 Girls | North Mississauga Panthers | Bolton Wanderers | 4:0 |
Under 13 Boys | OSU Force 97 | Pickering Soccer Club | 5:0 |
Under 13 Girls | Burlington Flames | North Mississauga S.C. | 1:0 |
Under 14 Boys | Toronto High Park’96 | Markham Lightning | 3:1 |
Under 14 Girls | Chinook United 96 | Glen Shield Sun Devils Black | 6:2 |
Under 15 Boys | Markham Lightning | Ajax Eagles | 4:0 |
Under 16 Boys | Clarkson Comets 94 | Calgary Chinook United 94 | 2:0 |
Under 15/16 Girls | Ottawa Fury U15 Girls | North London Galaxy 95 | 1:0 |
Under 17/18 Boys | Wexford United | Ottawa Fury U17 Boys | 2:0 |
Under 17/18 Girls | Tecumseh Warriors 93Red | Pierrefonds U18AA | 2:0 |
43rd Annual Robbie International Soccer Tournament
Division | Champion | Finalist | Result |
Under 10 Boys | AYSC/Aurora Stingers T1 | Niagara Falls Marriott Tita | 2:1 |
Under 10 Girls | Kitchener Spirit White | WISC U10 Girls A Team | 3:2 |
Under 11 Boys | Ottawa Fury | Rafales Sainte-Julie | 4:1 |
Under 11 Girls | Darlington Destroyers | Etobicoke Energy 1998 Girls | 2:0 |
Under 12 Boys | Ajax S.C. Ajax Venom | Villeray U12AA M | 4:2 |
Under 12 Girls | Lakeshore Soccer Club | Pickering Power STRIKERS | 1:0 |
Under 13 Boys | Markham Lightning 96 Black | Toronto High Park FC | 6:0 |
Under 13 Girls | Waterloo Phoenix U13 A | Tecumseh Warriors | 5:0 |
Under 14 Boys | Markham Lightning | ERIN MILLS EAGLES | 3:2 |
Under 14 Girls | Wexford Wildcats | Newmarket United | 4:0 |
Under 15/16 Boys | Ottawa Fury U15 Boys | Ajax Strikers ’94 | 1:0 |
Under 15/16 Girls | North London Meteors | Vaughan Azzurri U15G | 2:0 |
Under 17/18 Boys | Clarkson Comets | Titans | 2:0 |
Under 17/18 Girls | Ajax Storm | Foothills Athletics | 7:0 |
42nd Annual Robbie International Soccer Tournament
Division | Champion | Finalist | Result |
Under 10 Boys | Brampton East Bulldogs 98 | Mississauga Croatia | 5:1 |
Under 10 Girls | Bolton Wanderers G98 | Darlington Destroyers | 1:0 |
Under 11 Boys | East York United FC | NSSC BULLDOGS | 3:1 |
Under 11 Girls | Pickering STRIKERS | Vaughan Azzurri ’97 | 3:2 |
Under 12 Boys | Mississauga Falcons A | Erin Mills Soaring Eagles | 4:2 |
Under 12 Girls | Cumberland Cobras | Brams United Angels | 2:1 |
Under 13 Boys | Markham Soccer Club, Markham Lightning | AJAX EAGLES | 2:1 |
Under 13 Girls | Oakville Hurricane ’95 | S. U. Fury | 4:1 |
Under 14 Boys | U14 UMSC STRIKERS | Kitchener Spirit 94 | 2:0 |
Under 14 Girls | Newmarket United G94A | Wexford Wolverines | 3:0 |
Under 15 Boys | Erin Mills Golden Eagles U15A Boys | Ajax Gunners | 3:1 |
Under 15 Girls | London United Freedom | London Meteors | 1:0 |
Under 16 Boys | Kitchener Spirit 92 Boys A | Brampton East Chiefs ’92 | 1:0 |
Under 16 Girls | North Mississauga Panthers A | North London Flash 2 | 2:1 |
Under 18 Boys | Brampton East Ruffriders | Scarborough Blizzard | 2:1 |
Under 18 Girls | London Flash 1 | Laurentides AAA | 5:1 |